- DOTCODE, QRCODE, RMQR: return warning if ECI or Structured Append used in

GS1 mode, ticket #271
- CLI: improve `getopt_long_only()` processing, printing own message if bad
  arg and returning error if so rather than continuing to process
- manual: MSE typo -> MSI, a few other changes; adjust SVG scaling for PDF
  manual; pandoc 2.19.2
This commit is contained in:
gitlost 2022-09-28 21:58:57 +01:00
parent 39c47b8927
commit 92a4a25ed2
115 changed files with 8810 additions and 8698 deletions

View file

@ -1,177 +1,177 @@
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="58" height="40" version="1.1"
<svg width="232" height="160" version="1.1"
xmlns="http://www.w3.org/2000/svg">
<desc>Zint Generated Symbol
</desc>
<g id="barcode" fill="#000000">
<rect x="0" y="0" width="58" height="40" fill="#FFFFFF" />
<circle cx="1.00" cy="1.00" r="0.80" />
<circle cx="5.00" cy="1.00" r="0.80" />
<circle cx="9.00" cy="1.00" r="0.80" />
<circle cx="17.00" cy="1.00" r="0.80" />
<circle cx="21.00" cy="1.00" r="0.80" />
<circle cx="25.00" cy="1.00" r="0.80" />
<circle cx="29.00" cy="1.00" r="0.80" />
<circle cx="37.00" cy="1.00" r="0.80" />
<circle cx="41.00" cy="1.00" r="0.80" />
<circle cx="45.00" cy="1.00" r="0.80" />
<circle cx="53.00" cy="1.00" r="0.80" />
<circle cx="57.00" cy="1.00" r="0.80" />
<circle cx="7.00" cy="3.00" r="0.80" />
<circle cx="11.00" cy="3.00" r="0.80" />
<circle cx="19.00" cy="3.00" r="0.80" />
<circle cx="23.00" cy="3.00" r="0.80" />
<circle cx="31.00" cy="3.00" r="0.80" />
<circle cx="35.00" cy="3.00" r="0.80" />
<circle cx="51.00" cy="3.00" r="0.80" />
<circle cx="55.00" cy="3.00" r="0.80" />
<circle cx="9.00" cy="5.00" r="0.80" />
<circle cx="13.00" cy="5.00" r="0.80" />
<circle cx="17.00" cy="5.00" r="0.80" />
<circle cx="25.00" cy="5.00" r="0.80" />
<circle cx="41.00" cy="5.00" r="0.80" />
<circle cx="45.00" cy="5.00" r="0.80" />
<circle cx="49.00" cy="5.00" r="0.80" />
<circle cx="3.00" cy="7.00" r="0.80" />
<circle cx="15.00" cy="7.00" r="0.80" />
<circle cx="19.00" cy="7.00" r="0.80" />
<circle cx="23.00" cy="7.00" r="0.80" />
<circle cx="27.00" cy="7.00" r="0.80" />
<circle cx="31.00" cy="7.00" r="0.80" />
<circle cx="35.00" cy="7.00" r="0.80" />
<circle cx="39.00" cy="7.00" r="0.80" />
<circle cx="43.00" cy="7.00" r="0.80" />
<circle cx="47.00" cy="7.00" r="0.80" />
<circle cx="51.00" cy="7.00" r="0.80" />
<circle cx="1.00" cy="9.00" r="0.80" />
<circle cx="5.00" cy="9.00" r="0.80" />
<circle cx="9.00" cy="9.00" r="0.80" />
<circle cx="13.00" cy="9.00" r="0.80" />
<circle cx="17.00" cy="9.00" r="0.80" />
<circle cx="37.00" cy="9.00" r="0.80" />
<circle cx="41.00" cy="9.00" r="0.80" />
<circle cx="49.00" cy="9.00" r="0.80" />
<circle cx="53.00" cy="9.00" r="0.80" />
<circle cx="57.00" cy="9.00" r="0.80" />
<circle cx="3.00" cy="11.00" r="0.80" />
<circle cx="11.00" cy="11.00" r="0.80" />
<circle cx="35.00" cy="11.00" r="0.80" />
<circle cx="39.00" cy="11.00" r="0.80" />
<circle cx="43.00" cy="11.00" r="0.80" />
<circle cx="47.00" cy="11.00" r="0.80" />
<circle cx="51.00" cy="11.00" r="0.80" />
<circle cx="55.00" cy="11.00" r="0.80" />
<circle cx="5.00" cy="13.00" r="0.80" />
<circle cx="13.00" cy="13.00" r="0.80" />
<circle cx="21.00" cy="13.00" r="0.80" />
<circle cx="25.00" cy="13.00" r="0.80" />
<circle cx="29.00" cy="13.00" r="0.80" />
<circle cx="33.00" cy="13.00" r="0.80" />
<circle cx="41.00" cy="13.00" r="0.80" />
<circle cx="53.00" cy="13.00" r="0.80" />
<circle cx="57.00" cy="13.00" r="0.80" />
<circle cx="11.00" cy="15.00" r="0.80" />
<circle cx="15.00" cy="15.00" r="0.80" />
<circle cx="19.00" cy="15.00" r="0.80" />
<circle cx="39.00" cy="15.00" r="0.80" />
<circle cx="43.00" cy="15.00" r="0.80" />
<circle cx="55.00" cy="15.00" r="0.80" />
<circle cx="1.00" cy="17.00" r="0.80" />
<circle cx="9.00" cy="17.00" r="0.80" />
<circle cx="13.00" cy="17.00" r="0.80" />
<circle cx="17.00" cy="17.00" r="0.80" />
<circle cx="25.00" cy="17.00" r="0.80" />
<circle cx="29.00" cy="17.00" r="0.80" />
<circle cx="33.00" cy="17.00" r="0.80" />
<circle cx="37.00" cy="17.00" r="0.80" />
<circle cx="45.00" cy="17.00" r="0.80" />
<circle cx="49.00" cy="17.00" r="0.80" />
<circle cx="53.00" cy="17.00" r="0.80" />
<circle cx="3.00" cy="19.00" r="0.80" />
<circle cx="7.00" cy="19.00" r="0.80" />
<circle cx="31.00" cy="19.00" r="0.80" />
<circle cx="47.00" cy="19.00" r="0.80" />
<circle cx="55.00" cy="19.00" r="0.80" />
<circle cx="5.00" cy="21.00" r="0.80" />
<circle cx="25.00" cy="21.00" r="0.80" />
<circle cx="29.00" cy="21.00" r="0.80" />
<circle cx="41.00" cy="21.00" r="0.80" />
<circle cx="7.00" cy="23.00" r="0.80" />
<circle cx="23.00" cy="23.00" r="0.80" />
<circle cx="27.00" cy="23.00" r="0.80" />
<circle cx="39.00" cy="23.00" r="0.80" />
<circle cx="51.00" cy="23.00" r="0.80" />
<circle cx="1.00" cy="25.00" r="0.80" />
<circle cx="5.00" cy="25.00" r="0.80" />
<circle cx="9.00" cy="25.00" r="0.80" />
<circle cx="17.00" cy="25.00" r="0.80" />
<circle cx="21.00" cy="25.00" r="0.80" />
<circle cx="33.00" cy="25.00" r="0.80" />
<circle cx="37.00" cy="25.00" r="0.80" />
<circle cx="45.00" cy="25.00" r="0.80" />
<circle cx="49.00" cy="25.00" r="0.80" />
<circle cx="57.00" cy="25.00" r="0.80" />
<circle cx="3.00" cy="27.00" r="0.80" />
<circle cx="7.00" cy="27.00" r="0.80" />
<circle cx="15.00" cy="27.00" r="0.80" />
<circle cx="19.00" cy="27.00" r="0.80" />
<circle cx="27.00" cy="27.00" r="0.80" />
<circle cx="31.00" cy="27.00" r="0.80" />
<circle cx="35.00" cy="27.00" r="0.80" />
<circle cx="39.00" cy="27.00" r="0.80" />
<circle cx="55.00" cy="27.00" r="0.80" />
<circle cx="9.00" cy="29.00" r="0.80" />
<circle cx="21.00" cy="29.00" r="0.80" />
<circle cx="25.00" cy="29.00" r="0.80" />
<circle cx="33.00" cy="29.00" r="0.80" />
<circle cx="37.00" cy="29.00" r="0.80" />
<circle cx="41.00" cy="29.00" r="0.80" />
<circle cx="53.00" cy="29.00" r="0.80" />
<circle cx="57.00" cy="29.00" r="0.80" />
<circle cx="3.00" cy="31.00" r="0.80" />
<circle cx="11.00" cy="31.00" r="0.80" />
<circle cx="19.00" cy="31.00" r="0.80" />
<circle cx="23.00" cy="31.00" r="0.80" />
<circle cx="43.00" cy="31.00" r="0.80" />
<circle cx="47.00" cy="31.00" r="0.80" />
<circle cx="55.00" cy="31.00" r="0.80" />
<circle cx="1.00" cy="33.00" r="0.80" />
<circle cx="5.00" cy="33.00" r="0.80" />
<circle cx="13.00" cy="33.00" r="0.80" />
<circle cx="25.00" cy="33.00" r="0.80" />
<circle cx="29.00" cy="33.00" r="0.80" />
<circle cx="33.00" cy="33.00" r="0.80" />
<circle cx="41.00" cy="33.00" r="0.80" />
<circle cx="45.00" cy="33.00" r="0.80" />
<circle cx="49.00" cy="33.00" r="0.80" />
<circle cx="57.00" cy="33.00" r="0.80" />
<circle cx="7.00" cy="35.00" r="0.80" />
<circle cx="11.00" cy="35.00" r="0.80" />
<circle cx="15.00" cy="35.00" r="0.80" />
<circle cx="27.00" cy="35.00" r="0.80" />
<circle cx="31.00" cy="35.00" r="0.80" />
<circle cx="35.00" cy="35.00" r="0.80" />
<circle cx="43.00" cy="35.00" r="0.80" />
<circle cx="47.00" cy="35.00" r="0.80" />
<circle cx="55.00" cy="35.00" r="0.80" />
<circle cx="1.00" cy="37.00" r="0.80" />
<circle cx="13.00" cy="37.00" r="0.80" />
<circle cx="17.00" cy="37.00" r="0.80" />
<circle cx="21.00" cy="37.00" r="0.80" />
<circle cx="29.00" cy="37.00" r="0.80" />
<circle cx="45.00" cy="37.00" r="0.80" />
<circle cx="57.00" cy="37.00" r="0.80" />
<circle cx="3.00" cy="39.00" r="0.80" />
<circle cx="11.00" cy="39.00" r="0.80" />
<circle cx="19.00" cy="39.00" r="0.80" />
<circle cx="23.00" cy="39.00" r="0.80" />
<circle cx="27.00" cy="39.00" r="0.80" />
<circle cx="31.00" cy="39.00" r="0.80" />
<circle cx="47.00" cy="39.00" r="0.80" />
<circle cx="51.00" cy="39.00" r="0.80" />
<circle cx="55.00" cy="39.00" r="0.80" />
<rect x="0" y="0" width="232" height="160" fill="#FFFFFF" />
<circle cx="4.00" cy="4.00" r="3.20" />
<circle cx="20.00" cy="4.00" r="3.20" />
<circle cx="36.00" cy="4.00" r="3.20" />
<circle cx="68.00" cy="4.00" r="3.20" />
<circle cx="84.00" cy="4.00" r="3.20" />
<circle cx="100.00" cy="4.00" r="3.20" />
<circle cx="116.00" cy="4.00" r="3.20" />
<circle cx="148.00" cy="4.00" r="3.20" />
<circle cx="164.00" cy="4.00" r="3.20" />
<circle cx="180.00" cy="4.00" r="3.20" />
<circle cx="212.00" cy="4.00" r="3.20" />
<circle cx="228.00" cy="4.00" r="3.20" />
<circle cx="28.00" cy="12.00" r="3.20" />
<circle cx="44.00" cy="12.00" r="3.20" />
<circle cx="76.00" cy="12.00" r="3.20" />
<circle cx="92.00" cy="12.00" r="3.20" />
<circle cx="124.00" cy="12.00" r="3.20" />
<circle cx="140.00" cy="12.00" r="3.20" />
<circle cx="204.00" cy="12.00" r="3.20" />
<circle cx="220.00" cy="12.00" r="3.20" />
<circle cx="36.00" cy="20.00" r="3.20" />
<circle cx="52.00" cy="20.00" r="3.20" />
<circle cx="68.00" cy="20.00" r="3.20" />
<circle cx="100.00" cy="20.00" r="3.20" />
<circle cx="164.00" cy="20.00" r="3.20" />
<circle cx="180.00" cy="20.00" r="3.20" />
<circle cx="196.00" cy="20.00" r="3.20" />
<circle cx="12.00" cy="28.00" r="3.20" />
<circle cx="60.00" cy="28.00" r="3.20" />
<circle cx="76.00" cy="28.00" r="3.20" />
<circle cx="92.00" cy="28.00" r="3.20" />
<circle cx="108.00" cy="28.00" r="3.20" />
<circle cx="124.00" cy="28.00" r="3.20" />
<circle cx="140.00" cy="28.00" r="3.20" />
<circle cx="156.00" cy="28.00" r="3.20" />
<circle cx="172.00" cy="28.00" r="3.20" />
<circle cx="188.00" cy="28.00" r="3.20" />
<circle cx="204.00" cy="28.00" r="3.20" />
<circle cx="4.00" cy="36.00" r="3.20" />
<circle cx="20.00" cy="36.00" r="3.20" />
<circle cx="36.00" cy="36.00" r="3.20" />
<circle cx="52.00" cy="36.00" r="3.20" />
<circle cx="68.00" cy="36.00" r="3.20" />
<circle cx="148.00" cy="36.00" r="3.20" />
<circle cx="164.00" cy="36.00" r="3.20" />
<circle cx="196.00" cy="36.00" r="3.20" />
<circle cx="212.00" cy="36.00" r="3.20" />
<circle cx="228.00" cy="36.00" r="3.20" />
<circle cx="12.00" cy="44.00" r="3.20" />
<circle cx="44.00" cy="44.00" r="3.20" />
<circle cx="140.00" cy="44.00" r="3.20" />
<circle cx="156.00" cy="44.00" r="3.20" />
<circle cx="172.00" cy="44.00" r="3.20" />
<circle cx="188.00" cy="44.00" r="3.20" />
<circle cx="204.00" cy="44.00" r="3.20" />
<circle cx="220.00" cy="44.00" r="3.20" />
<circle cx="20.00" cy="52.00" r="3.20" />
<circle cx="52.00" cy="52.00" r="3.20" />
<circle cx="84.00" cy="52.00" r="3.20" />
<circle cx="100.00" cy="52.00" r="3.20" />
<circle cx="116.00" cy="52.00" r="3.20" />
<circle cx="132.00" cy="52.00" r="3.20" />
<circle cx="164.00" cy="52.00" r="3.20" />
<circle cx="212.00" cy="52.00" r="3.20" />
<circle cx="228.00" cy="52.00" r="3.20" />
<circle cx="44.00" cy="60.00" r="3.20" />
<circle cx="60.00" cy="60.00" r="3.20" />
<circle cx="76.00" cy="60.00" r="3.20" />
<circle cx="156.00" cy="60.00" r="3.20" />
<circle cx="172.00" cy="60.00" r="3.20" />
<circle cx="220.00" cy="60.00" r="3.20" />
<circle cx="4.00" cy="68.00" r="3.20" />
<circle cx="36.00" cy="68.00" r="3.20" />
<circle cx="52.00" cy="68.00" r="3.20" />
<circle cx="68.00" cy="68.00" r="3.20" />
<circle cx="100.00" cy="68.00" r="3.20" />
<circle cx="116.00" cy="68.00" r="3.20" />
<circle cx="132.00" cy="68.00" r="3.20" />
<circle cx="148.00" cy="68.00" r="3.20" />
<circle cx="180.00" cy="68.00" r="3.20" />
<circle cx="196.00" cy="68.00" r="3.20" />
<circle cx="212.00" cy="68.00" r="3.20" />
<circle cx="12.00" cy="76.00" r="3.20" />
<circle cx="28.00" cy="76.00" r="3.20" />
<circle cx="124.00" cy="76.00" r="3.20" />
<circle cx="188.00" cy="76.00" r="3.20" />
<circle cx="220.00" cy="76.00" r="3.20" />
<circle cx="20.00" cy="84.00" r="3.20" />
<circle cx="100.00" cy="84.00" r="3.20" />
<circle cx="116.00" cy="84.00" r="3.20" />
<circle cx="164.00" cy="84.00" r="3.20" />
<circle cx="28.00" cy="92.00" r="3.20" />
<circle cx="92.00" cy="92.00" r="3.20" />
<circle cx="108.00" cy="92.00" r="3.20" />
<circle cx="156.00" cy="92.00" r="3.20" />
<circle cx="204.00" cy="92.00" r="3.20" />
<circle cx="4.00" cy="100.00" r="3.20" />
<circle cx="20.00" cy="100.00" r="3.20" />
<circle cx="36.00" cy="100.00" r="3.20" />
<circle cx="68.00" cy="100.00" r="3.20" />
<circle cx="84.00" cy="100.00" r="3.20" />
<circle cx="132.00" cy="100.00" r="3.20" />
<circle cx="148.00" cy="100.00" r="3.20" />
<circle cx="180.00" cy="100.00" r="3.20" />
<circle cx="196.00" cy="100.00" r="3.20" />
<circle cx="228.00" cy="100.00" r="3.20" />
<circle cx="12.00" cy="108.00" r="3.20" />
<circle cx="28.00" cy="108.00" r="3.20" />
<circle cx="60.00" cy="108.00" r="3.20" />
<circle cx="76.00" cy="108.00" r="3.20" />
<circle cx="108.00" cy="108.00" r="3.20" />
<circle cx="124.00" cy="108.00" r="3.20" />
<circle cx="140.00" cy="108.00" r="3.20" />
<circle cx="156.00" cy="108.00" r="3.20" />
<circle cx="220.00" cy="108.00" r="3.20" />
<circle cx="36.00" cy="116.00" r="3.20" />
<circle cx="84.00" cy="116.00" r="3.20" />
<circle cx="100.00" cy="116.00" r="3.20" />
<circle cx="132.00" cy="116.00" r="3.20" />
<circle cx="148.00" cy="116.00" r="3.20" />
<circle cx="164.00" cy="116.00" r="3.20" />
<circle cx="212.00" cy="116.00" r="3.20" />
<circle cx="228.00" cy="116.00" r="3.20" />
<circle cx="12.00" cy="124.00" r="3.20" />
<circle cx="44.00" cy="124.00" r="3.20" />
<circle cx="76.00" cy="124.00" r="3.20" />
<circle cx="92.00" cy="124.00" r="3.20" />
<circle cx="172.00" cy="124.00" r="3.20" />
<circle cx="188.00" cy="124.00" r="3.20" />
<circle cx="220.00" cy="124.00" r="3.20" />
<circle cx="4.00" cy="132.00" r="3.20" />
<circle cx="20.00" cy="132.00" r="3.20" />
<circle cx="52.00" cy="132.00" r="3.20" />
<circle cx="100.00" cy="132.00" r="3.20" />
<circle cx="116.00" cy="132.00" r="3.20" />
<circle cx="132.00" cy="132.00" r="3.20" />
<circle cx="164.00" cy="132.00" r="3.20" />
<circle cx="180.00" cy="132.00" r="3.20" />
<circle cx="196.00" cy="132.00" r="3.20" />
<circle cx="228.00" cy="132.00" r="3.20" />
<circle cx="28.00" cy="140.00" r="3.20" />
<circle cx="44.00" cy="140.00" r="3.20" />
<circle cx="60.00" cy="140.00" r="3.20" />
<circle cx="108.00" cy="140.00" r="3.20" />
<circle cx="124.00" cy="140.00" r="3.20" />
<circle cx="140.00" cy="140.00" r="3.20" />
<circle cx="172.00" cy="140.00" r="3.20" />
<circle cx="188.00" cy="140.00" r="3.20" />
<circle cx="220.00" cy="140.00" r="3.20" />
<circle cx="4.00" cy="148.00" r="3.20" />
<circle cx="52.00" cy="148.00" r="3.20" />
<circle cx="68.00" cy="148.00" r="3.20" />
<circle cx="84.00" cy="148.00" r="3.20" />
<circle cx="116.00" cy="148.00" r="3.20" />
<circle cx="180.00" cy="148.00" r="3.20" />
<circle cx="228.00" cy="148.00" r="3.20" />
<circle cx="12.00" cy="156.00" r="3.20" />
<circle cx="44.00" cy="156.00" r="3.20" />
<circle cx="76.00" cy="156.00" r="3.20" />
<circle cx="92.00" cy="156.00" r="3.20" />
<circle cx="108.00" cy="156.00" r="3.20" />
<circle cx="124.00" cy="156.00" r="3.20" />
<circle cx="188.00" cy="156.00" r="3.20" />
<circle cx="204.00" cy="156.00" r="3.20" />
<circle cx="220.00" cy="156.00" r="3.20" />
</g>
</svg>

Before

Width:  |  Height:  |  Size: 8 KiB

After

Width:  |  Height:  |  Size: 8.3 KiB

Before After
Before After