mirror of
https://github.com/Py-KMS-Organization/py-kms.git
synced 2025-05-24 20:14:43 -04:00
Migrate to non-deprecated myst-parser
Fixed links / "***" warnings Reformatted all tables Signed-off-by: simonmicro <simon@simonmicro.de>
This commit is contained in:
parent
4482b62ad6
commit
291bb62a86
6 changed files with 408 additions and 419 deletions
|
@ -2,7 +2,6 @@
|
|||
What follows are some guides how to start the `pykms_Server.py` script, which provides the emulated server.
|
||||
|
||||
## Running as a service
|
||||
***
|
||||
You can simply manage a daemon that runs as a background process. This can be achieved by using any of the notes below or by writing your own solution.
|
||||
|
||||
### Docker
|
||||
|
@ -56,7 +55,7 @@ services:
|
|||
```
|
||||
|
||||
#### Parameters
|
||||
Below is a little bit more extended run command, detailing all the different supported environment variables to set. For further reference see the [start parameters](Usage.html#docker-environment) for the docker environment.
|
||||
Below is a little bit more extended run command, detailing all the different supported environment variables to set. For further reference see the [start parameters](#docker-environment) for the docker environment.
|
||||
```bash
|
||||
docker run -it -d --name py3-kms \
|
||||
-p 8080:8080 \
|
||||
|
@ -156,7 +155,6 @@ They might be useful to you:
|
|||
- [FreeBSD](https://github.com/SystemRage/py-kms/issues/89)
|
||||
|
||||
## Manual Execution
|
||||
***
|
||||
|
||||
### Dependencies
|
||||
- Python 3.x.
|
||||
|
|
682
docs/Keys.md
682
docs/Keys.md
|
@ -3,412 +3,410 @@ These are keys, which can be used to activate a product with _py-kms_ (note this
|
|||
sometimes even reject it by itself (often due too many uses - in that case try to use an other one).
|
||||
|
||||
## Windows
|
||||
***
|
||||
|
||||
### Windows Server 2022
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Product | GVLK |
|
||||
| ------------------------------ | ------------------------------- |
|
||||
| Windows Server 2022 Datacenter | `WX4NM-KYWYW-QJJR4-XV3QB-6VM33` |
|
||||
| Windows Server 2022 Standard | `VDYBN-27WPP-V4HQT-9VMD4-VMK7H` |
|
||||
| Windows Server 2022 Standard | `VDYBN-27WPP-V4HQT-9VMD4-VMK7H` |
|
||||
|
||||
### Windows Server 2019
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows Server 2019 Datacenter | `WMDGN-G9PQG-XVVXX-R3X43-63DFG` |
|
||||
| Windows Server 2019 Standard | `N69G4-B89J2-4G8F4-WWYCC-J464C` |
|
||||
| Windows Server 2019 Essentials | `WVDHN-86M7X-466P6-VHXV7-YY726` |
|
||||
| Windows Server 2019 Azure Core | `FDNH6-VW9RW-BXPJ7-4XTYG-239TB` |
|
||||
| Product | GVLK |
|
||||
| ----------------------------------------------------------- | ------------------------------- |
|
||||
| Windows Server 2019 Datacenter | `WMDGN-G9PQG-XVVXX-R3X43-63DFG` |
|
||||
| Windows Server 2019 Standard | `N69G4-B89J2-4G8F4-WWYCC-J464C` |
|
||||
| Windows Server 2019 Essentials | `WVDHN-86M7X-466P6-VHXV7-YY726` |
|
||||
| Windows Server 2019 Azure Core | `FDNH6-VW9RW-BXPJ7-4XTYG-239TB` |
|
||||
| Windows Server 2019 Datacenter Semi-Annual Channel (v.1809) | `6NMRW-2C8FM-D24W7-TQWMY-CWH2D` |
|
||||
| Windows Server 2019 Standard Semi-Annual Channel (v.1809) | `N2KJX-J94YW-TQVFB-DG9YT-724CC` |
|
||||
| Windows Server 2019 ARM64 | `GRFBW-QNDC4-6QBHG-CCK3B-2PR88` |
|
||||
| Windows Server 2019 Standard Semi-Annual Channel (v.1809) | `N2KJX-J94YW-TQVFB-DG9YT-724CC` |
|
||||
| Windows Server 2019 ARM64 | `GRFBW-QNDC4-6QBHG-CCK3B-2PR88` |
|
||||
|
||||
### Windows Server 2016
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows Server 2016 Standard Semi-Annual Channel (v.1803) | `PTXN8-JFHJM-4WC78-MPCBR-9W4KR` |
|
||||
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1803) | `2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG` |
|
||||
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1709) | `6Y6KB-N82V8-D8CQV-23MJW-BWTG6` |
|
||||
| Windows Server 2016 Standard Semi-Annual Channel (v.1709) | `DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4` |
|
||||
| Windows Server 2016 ARM64 | `K9FYF-G6NCK-73M32-XMVPY-F9DRR` |
|
||||
| Windows Server 2016 Datacenter | `CB7KF-BWN84-R7R2Y-793K2-8XDDG` |
|
||||
| Windows Server 2016 Standard | `WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY` |
|
||||
| Windows Server 2016 Essentials | `JCKRF-N37P4-C2D82-9YXRT-4M63B` |
|
||||
| Windows Server 2016 Cloud Storage | `QN4C6-GBJD2-FB422-GHWJK-GJG2R` |
|
||||
| Windows Server 2016 Azure Core | `VP34G-4NPPG-79JTQ-864T4-R3MQX`<br>`WNCYY-GFBH2-M4WTT-XQ2FP-PG2K9` |
|
||||
| Product | GVLK |
|
||||
| ----------------------------------------------------------- | ------------------------------------------------------------------ |
|
||||
| Windows Server 2016 Standard Semi-Annual Channel (v.1803) | `PTXN8-JFHJM-4WC78-MPCBR-9W4KR` |
|
||||
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1803) | `2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG` |
|
||||
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1709) | `6Y6KB-N82V8-D8CQV-23MJW-BWTG6` |
|
||||
| Windows Server 2016 Standard Semi-Annual Channel (v.1709) | `DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4` |
|
||||
| Windows Server 2016 ARM64 | `K9FYF-G6NCK-73M32-XMVPY-F9DRR` |
|
||||
| Windows Server 2016 Datacenter | `CB7KF-BWN84-R7R2Y-793K2-8XDDG` |
|
||||
| Windows Server 2016 Standard | `WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY` |
|
||||
| Windows Server 2016 Essentials | `JCKRF-N37P4-C2D82-9YXRT-4M63B` |
|
||||
| Windows Server 2016 Cloud Storage | `QN4C6-GBJD2-FB422-GHWJK-GJG2R` |
|
||||
| Windows Server 2016 Azure Core | `VP34G-4NPPG-79JTQ-864T4-R3MQX`<br>`WNCYY-GFBH2-M4WTT-XQ2FP-PG2K9` |
|
||||
|
||||
### Windows 10 & Windows 11
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows 10/11 Professional Workstation | `NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J` |
|
||||
| Windows 10/11 Professional Workstation N | `9FNHH-K3HBT-3W4TD-6383H-6XYWF` |
|
||||
| Windows 10/11 Enterprise G | `YYVX9-NTFWV-6MDM3-9PT4T-4M68B` |
|
||||
| Windows 10/11 Enterprise G N | `44RPN-FTY23-9VTTB-MP9BX-T84FV` |
|
||||
| Windows 10 Enterprise LTSC 2019/2021 | `M7XTQ-FN8P6-TTKYV-9D4CC-J462D` |
|
||||
| Windows 10 Enterprise LTSC 2019/2021 N | `92NFX-8DJQP-P6BBQ-THF9C-7CG2H` |
|
||||
| Windows 10/11 Remote Server | `7NBT4-WGBQX-MP4H7-QXFF8-YP3KX` |
|
||||
| Windows 10 Enterprise for Remote Sessions <br> Windows 10 Enterprise for virtual desktops <br> Windows 11 Enterprise multi-session | `CPWHC-NT2C7-VYW78-DHDB2-PG3GK` |
|
||||
| Windows 10 S (Lean) | `NBTWJ-3DR69-3C4V8-C26MC-GQ9M6` |
|
||||
| Windows 10/11 Professional | `W269N-WFGWX-YVC9B-4J6C9-T83GX` |
|
||||
| Windows 10/11 Professional N | `MH37W-N47XK-V7XM9-C7227-GCQG9`<br>`HMNWJ-V69R6-B2CDC-8P7VT-2373K` |
|
||||
| Windows 10/11 Professional Education | `6TP4R-GNPTD-KYYHQ-7B7DP-J447Y` |
|
||||
| Windows 10/11 Professional Education N | `YVWGF-BXNMC-HTQYQ-CPQ99-66QFC` |
|
||||
| Windows 10/11 Education | `NW6C2-QMPVW-D7KKK-3GKT6-VCFB2`<br>`F48BJ-8NX82-MRVY9-PF8BW-HMHY2` |
|
||||
| Windows 10/11 Education N | `2WH4N-8QGBV-H22JP-CT43Q-MDWWJ`<br>`PPWGW-8NW9C-J77Q9-8WHB9-QV64W` |
|
||||
| Windows 10/11 Enterprise | `NPPR9-FWDCX-D2C8J-H872K-2YT43`<br>`96YNV-9X4RP-2YYKB-RMQH4-6Q72D`<br>`TN6CM-KCVXP-VVP8X-YVCF7-R9BDH`<br>`3PMKQ-YNVGT-HFJGG-2F4FQ-9D6T7` |
|
||||
| Windows 10/11 Enterprise N | `DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4`<br>`WGGHN-J84D6-QYCPR-T7PJ7-X766F` |
|
||||
| Windows 10/11 Enterprise S | `H76BG-QBNM7-73XY9-V6W2T-684BJ` |
|
||||
| Windows 10/11 Enterprise S N | `X4R4B-NV6WD-PKTVK-F98BH-4C2J8` |
|
||||
| Windows 10 Enterprise 2015 LTSB | `WNMTR-4C88C-JK8YV-HQ7T2-76DF9` |
|
||||
| Windows 10 Enterprise 2015 LTSB N | `2F77B-TNFGY-69QQF-B8YKP-D69TJ`<br>`RW7WN-FMT44-KRGBK-G44WK-QV7YK` |
|
||||
| Windows 10 Enterprise 2016 LTSB | `DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ` |
|
||||
| Windows 10 Enterprise 2016 LTSB N | `QFFDN-GRT3P-VKWWX-X7T3R-8B639` |
|
||||
| Windows 10/11 Home<br>Windows 10/11 Core | `TX9XD-98N7V-6WMQ6-BX7FG-H8Q99`<br>`33QT6-RCNYF-DXB4F-DGP7B-7MHX9` |
|
||||
| Windows 10/11 Home N<br>Windows 10/11 Core N | `3KHY7-WNT83-DGQKR-F7HPR-844BM`<br>`CP4KF-NG6TC-9K6QF-P6GTT-H8RBM` |
|
||||
| Windows 10/11 Home Single Language<br>Windows 10 Core Single Language | `7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH`<br>`9HGRW-NH2CQ-XQHJD-YCRWB-6VJV7`<br>`4NX46-6DHCG-MR3PH-9FMCX-3RQ3G` |
|
||||
| Windows 10/11 Home Country Specific<br>Windows 10 Core Country Specific | `PVMJN-6DFY6-9CCP6-7BKTT-D3WVR`<br>`JN9HR-MH7K4-DBPDD-TFTXF-Q9MMF` |
|
||||
| Product | GVLK |
|
||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Windows 10/11 Professional Workstation | `NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J` |
|
||||
| Windows 10/11 Professional Workstation N | `9FNHH-K3HBT-3W4TD-6383H-6XYWF` |
|
||||
| Windows 10/11 Enterprise G | `YYVX9-NTFWV-6MDM3-9PT4T-4M68B` |
|
||||
| Windows 10/11 Enterprise G N | `44RPN-FTY23-9VTTB-MP9BX-T84FV` |
|
||||
| Windows 10 Enterprise LTSC 2019/2021 | `M7XTQ-FN8P6-TTKYV-9D4CC-J462D` |
|
||||
| Windows 10 Enterprise LTSC 2019/2021 N | `92NFX-8DJQP-P6BBQ-THF9C-7CG2H` |
|
||||
| Windows 10/11 Remote Server | `7NBT4-WGBQX-MP4H7-QXFF8-YP3KX` |
|
||||
| Windows 10 Enterprise for Remote Sessions <br> Windows 10 Enterprise for virtual desktops <br> Windows 11 Enterprise multi-session | `CPWHC-NT2C7-VYW78-DHDB2-PG3GK` |
|
||||
| Windows 10 S (Lean) | `NBTWJ-3DR69-3C4V8-C26MC-GQ9M6` |
|
||||
| Windows 10/11 Professional | `W269N-WFGWX-YVC9B-4J6C9-T83GX` |
|
||||
| Windows 10/11 Professional N | `MH37W-N47XK-V7XM9-C7227-GCQG9`<br>`HMNWJ-V69R6-B2CDC-8P7VT-2373K` |
|
||||
| Windows 10/11 Professional Education | `6TP4R-GNPTD-KYYHQ-7B7DP-J447Y` |
|
||||
| Windows 10/11 Professional Education N | `YVWGF-BXNMC-HTQYQ-CPQ99-66QFC` |
|
||||
| Windows 10/11 Education | `NW6C2-QMPVW-D7KKK-3GKT6-VCFB2`<br>`F48BJ-8NX82-MRVY9-PF8BW-HMHY2` |
|
||||
| Windows 10/11 Education N | `2WH4N-8QGBV-H22JP-CT43Q-MDWWJ`<br>`PPWGW-8NW9C-J77Q9-8WHB9-QV64W` |
|
||||
| Windows 10/11 Enterprise | `NPPR9-FWDCX-D2C8J-H872K-2YT43`<br>`96YNV-9X4RP-2YYKB-RMQH4-6Q72D`<br>`TN6CM-KCVXP-VVP8X-YVCF7-R9BDH`<br>`3PMKQ-YNVGT-HFJGG-2F4FQ-9D6T7` |
|
||||
| Windows 10/11 Enterprise N | `DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4`<br>`WGGHN-J84D6-QYCPR-T7PJ7-X766F` |
|
||||
| Windows 10/11 Enterprise S | `H76BG-QBNM7-73XY9-V6W2T-684BJ` |
|
||||
| Windows 10/11 Enterprise S N | `X4R4B-NV6WD-PKTVK-F98BH-4C2J8` |
|
||||
| Windows 10 Enterprise 2015 LTSB | `WNMTR-4C88C-JK8YV-HQ7T2-76DF9` |
|
||||
| Windows 10 Enterprise 2015 LTSB N | `2F77B-TNFGY-69QQF-B8YKP-D69TJ`<br>`RW7WN-FMT44-KRGBK-G44WK-QV7YK` |
|
||||
| Windows 10 Enterprise 2016 LTSB | `DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ` |
|
||||
| Windows 10 Enterprise 2016 LTSB N | `QFFDN-GRT3P-VKWWX-X7T3R-8B639` |
|
||||
| Windows 10/11 Home<br>Windows 10/11 Core | `TX9XD-98N7V-6WMQ6-BX7FG-H8Q99`<br>`33QT6-RCNYF-DXB4F-DGP7B-7MHX9` |
|
||||
| Windows 10/11 Home N<br>Windows 10/11 Core N | `3KHY7-WNT83-DGQKR-F7HPR-844BM`<br>`CP4KF-NG6TC-9K6QF-P6GTT-H8RBM` |
|
||||
| Windows 10/11 Home Single Language<br>Windows 10 Core Single Language | `7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH`<br>`9HGRW-NH2CQ-XQHJD-YCRWB-6VJV7`<br>`4NX46-6DHCG-MR3PH-9FMCX-3RQ3G` |
|
||||
| Windows 10/11 Home Country Specific<br>Windows 10 Core Country Specific | `PVMJN-6DFY6-9CCP6-7BKTT-D3WVR`<br>`JN9HR-MH7K4-DBPDD-TFTXF-Q9MMF` |
|
||||
|
||||
### Windows Server 2012 R2
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows Server 2012 R2 Standard | `D2N9P-3P6X9-2R39C-7RTCD-MDVJX` |
|
||||
| Windows Server 2012 R2 Datacenter | `W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9` |
|
||||
| Windows Server 2012 R2 Essentials | `KNC87-3J2TX-XB4WP-VCPJV-M4FWM` |
|
||||
| Product | GVLK |
|
||||
| ------------------------------------ | ------------------------------- |
|
||||
| Windows Server 2012 R2 Standard | `D2N9P-3P6X9-2R39C-7RTCD-MDVJX` |
|
||||
| Windows Server 2012 R2 Datacenter | `W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9` |
|
||||
| Windows Server 2012 R2 Essentials | `KNC87-3J2TX-XB4WP-VCPJV-M4FWM` |
|
||||
| Windows Server 2012 R2 Cloud Storage | `3NPTF-33KPT-GGBPR-YX76B-39KDD` |
|
||||
|
||||
### Windows 8.1
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows 8.1 Professional | `GCRJD-8NW9H-F2CDX-CCM8D-9D6T9` |
|
||||
| Windows 8.1 Professional N | `HMCNV-VVBFX-7HMBH-CTY9B-B4FXY` |
|
||||
| Windows 8.1 Professional WMC | `789NJ-TQK6T-6XTH8-J39CJ-J8D3P` |
|
||||
| Windows 8.1 Enterprise | `MHF9N-XY6XB-WVXMC-BTDCT-MKKG7`<br>`FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H` |
|
||||
| Windows 8.1 Enterprise N | `TT4HM-HN7YT-62K67-RGRQJ-JFFXW`<br>`NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW` |
|
||||
| Windows 8.1 Embedded Industry Automotive | `VHXM3-NR6FT-RY6RT-CK882-KW2CJ` |
|
||||
| Windows 8.1 Embedded Industry Enterprise | `FNFKF-PWTVT-9RC8H-32HB2-JB34X` |
|
||||
| Windows 8.1 Embedded Industry Professional | `NMMPB-38DD4-R2823-62W8D-VXKJB` |
|
||||
| Windows 8.1 Core | `M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK` |
|
||||
| Windows 8.1 Core N | `7B9N3-D94CG-YTVHR-QBPX3-RJP64` |
|
||||
| Windows 8.1 Core Single Language | `BB6NG-PQ82V-VRDPW-8XVD2-V8P66` |
|
||||
| Windows 8.1 Core Country Specific | `NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3` |
|
||||
| Windows 8.1 Core ARM | `XYTND-K6QKT-K2MRH-66RTM-43JKP` |
|
||||
| Windows 8.1 Core Connected | `3PY8R-QHNP9-W7XQD-G6DPH-3J2C9` |
|
||||
| Windows 8.1 Core Connected N | `Q6HTR-N24GM-PMJFP-69CD8-2GXKR` |
|
||||
| Windows 8.1 Core Connected Country Specific | `R962J-37N87-9VVK2-WJ74P-XTMHR` |
|
||||
| Windows 8.1 Core Connected Single Language | `KF37N-VDV38-GRRTV-XH8X6-6F3BB` |
|
||||
| Windows 8.1 Professional Student | `MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B` |
|
||||
| Windows 8.1 Professional Student N | `TNFGH-2R6PB-8XM3K-QYHX2-J4296` |
|
||||
| Product | GVLK |
|
||||
| ------------------------------------------- | ------------------------------------------------------------------ |
|
||||
| Windows 8.1 Professional | `GCRJD-8NW9H-F2CDX-CCM8D-9D6T9` |
|
||||
| Windows 8.1 Professional N | `HMCNV-VVBFX-7HMBH-CTY9B-B4FXY` |
|
||||
| Windows 8.1 Professional WMC | `789NJ-TQK6T-6XTH8-J39CJ-J8D3P` |
|
||||
| Windows 8.1 Enterprise | `MHF9N-XY6XB-WVXMC-BTDCT-MKKG7`<br>`FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H` |
|
||||
| Windows 8.1 Enterprise N | `TT4HM-HN7YT-62K67-RGRQJ-JFFXW`<br>`NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW` |
|
||||
| Windows 8.1 Embedded Industry Automotive | `VHXM3-NR6FT-RY6RT-CK882-KW2CJ` |
|
||||
| Windows 8.1 Embedded Industry Enterprise | `FNFKF-PWTVT-9RC8H-32HB2-JB34X` |
|
||||
| Windows 8.1 Embedded Industry Professional | `NMMPB-38DD4-R2823-62W8D-VXKJB` |
|
||||
| Windows 8.1 Core | `M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK` |
|
||||
| Windows 8.1 Core N | `7B9N3-D94CG-YTVHR-QBPX3-RJP64` |
|
||||
| Windows 8.1 Core Single Language | `BB6NG-PQ82V-VRDPW-8XVD2-V8P66` |
|
||||
| Windows 8.1 Core Country Specific | `NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3` |
|
||||
| Windows 8.1 Core ARM | `XYTND-K6QKT-K2MRH-66RTM-43JKP` |
|
||||
| Windows 8.1 Core Connected | `3PY8R-QHNP9-W7XQD-G6DPH-3J2C9` |
|
||||
| Windows 8.1 Core Connected N | `Q6HTR-N24GM-PMJFP-69CD8-2GXKR` |
|
||||
| Windows 8.1 Core Connected Country Specific | `R962J-37N87-9VVK2-WJ74P-XTMHR` |
|
||||
| Windows 8.1 Core Connected Single Language | `KF37N-VDV38-GRRTV-XH8X6-6F3BB` |
|
||||
| Windows 8.1 Professional Student | `MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B` |
|
||||
| Windows 8.1 Professional Student N | `TNFGH-2R6PB-8XM3K-QYHX2-J4296` |
|
||||
|
||||
### Windows Server 2012
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows Server 2012<br>Windows 8 Core | `BN3D2-R7TKB-3YPBD-8DRP2-27GG4` |
|
||||
| Windows Server 2012 N<br>Windows 8 Core N | `8N2M2-HWPGY-7PGT9-HGDD8-GVGGY` |
|
||||
| Windows Server 2012 Single Language<br>Windows 8 Core Single Language | `2WN2H-YGCQR-KFX6K-CD6TF-84YXQ` |
|
||||
| Product | GVLK |
|
||||
| ----------------------------------------------------------------------- | ------------------------------- |
|
||||
| Windows Server 2012<br>Windows 8 Core | `BN3D2-R7TKB-3YPBD-8DRP2-27GG4` |
|
||||
| Windows Server 2012 N<br>Windows 8 Core N | `8N2M2-HWPGY-7PGT9-HGDD8-GVGGY` |
|
||||
| Windows Server 2012 Single Language<br>Windows 8 Core Single Language | `2WN2H-YGCQR-KFX6K-CD6TF-84YXQ` |
|
||||
| Windows Server 2012 Country Specific<br>Windows 8 Core Country Specific | `4K36P-JN4VD-GDC6V-KDT89-DYFKP` |
|
||||
| Windows Server 2012 Standard | `XC9B7-NBPP2-83J2H-RHMBY-92BT4` |
|
||||
| Windows Server 2012 MultiPoint Standard | `HM7DN-YVMH3-46JC3-XYTG7-CYQJJ` |
|
||||
| Windows Server 2012 MultiPoint Premium | `XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G` |
|
||||
| Windows Server 2012 Datacenter | `48HP8-DN98B-MYWDG-T2DCC-8W83P` |
|
||||
| Windows Server 2012 Standard | `XC9B7-NBPP2-83J2H-RHMBY-92BT4` |
|
||||
| Windows Server 2012 MultiPoint Standard | `HM7DN-YVMH3-46JC3-XYTG7-CYQJJ` |
|
||||
| Windows Server 2012 MultiPoint Premium | `XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G` |
|
||||
| Windows Server 2012 Datacenter | `48HP8-DN98B-MYWDG-T2DCC-8W83P` |
|
||||
|
||||
### Windows 8
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows 8 Professional | `NG4HW-VH26C-733KW-K6F98-J8CK4` |
|
||||
| Windows 8 Professional N | `XCVCF-2NXM9-723PB-MHCB7-2RYQQ` |
|
||||
| Windows 8 Professional WMC | `GNBB8-YVD74-QJHX6-27H4K-8QHDG`<br>`NQ3PX-BBY8Y-RRHMM-TBHFW-PJ866` |
|
||||
| Windows 8 Enterprise | `32JNW-9KQ84-P47T8-D8GGY-CWCK7`<br>`8M9BN-YB7W9-YV3VJ-7WMGG-MKH3V` |
|
||||
| Windows 8 Enterprise N | `JMNMF-RHW7P-DMY6X-RF3DR-X2BQT`<br>`NCVKH-RB9D4-R86X8-GB8WG-4M2K6` |
|
||||
| Windows 8 Embedded Industry Professional | `JVPDN-TBWJW-PD94V-QYKJ2-KWYQM`<br>`RYXVT-BNQG7-VD29F-DBMRY-HT73M` |
|
||||
| Windows 8 Embedded Industry Enterprise | `NKB3R-R2F8T-3XCDP-7Q2KW-XWYQ2` |
|
||||
| Windows 8 Core<br>Windows Server 2012 | `BN3D2-R7TKB-3YPBD-8DRP2-27GG4` |
|
||||
| Windows 8 Core N<br>Windows Server 2012 N | `8N2M2-HWPGY-7PGT9-HGDD8-GVGGY` |
|
||||
| Windows 8 Core Single Language<br>Windows Server 2012 Single Language | `2WN2H-YGCQR-KFX6K-CD6TF-84YXQ` |
|
||||
| Windows 8 Core Country Specific<br>Windows Server 2012 Country Specific | `4K36P-JN4VD-GDC6V-KDT89-DYFKP` |
|
||||
| Windows 8 Core ARM | `DXHJF-N9KQX-MFPVR-GHGQK-Y7RKV` |
|
||||
| Product | GVLK |
|
||||
| ----------------------------------------------------------------------- | ------------------------------------------------------------------ |
|
||||
| Windows 8 Professional | `NG4HW-VH26C-733KW-K6F98-J8CK4` |
|
||||
| Windows 8 Professional N | `XCVCF-2NXM9-723PB-MHCB7-2RYQQ` |
|
||||
| Windows 8 Professional WMC | `GNBB8-YVD74-QJHX6-27H4K-8QHDG`<br>`NQ3PX-BBY8Y-RRHMM-TBHFW-PJ866` |
|
||||
| Windows 8 Enterprise | `32JNW-9KQ84-P47T8-D8GGY-CWCK7`<br>`8M9BN-YB7W9-YV3VJ-7WMGG-MKH3V` |
|
||||
| Windows 8 Enterprise N | `JMNMF-RHW7P-DMY6X-RF3DR-X2BQT`<br>`NCVKH-RB9D4-R86X8-GB8WG-4M2K6` |
|
||||
| Windows 8 Embedded Industry Professional | `JVPDN-TBWJW-PD94V-QYKJ2-KWYQM`<br>`RYXVT-BNQG7-VD29F-DBMRY-HT73M` |
|
||||
| Windows 8 Embedded Industry Enterprise | `NKB3R-R2F8T-3XCDP-7Q2KW-XWYQ2` |
|
||||
| Windows 8 Core<br>Windows Server 2012 | `BN3D2-R7TKB-3YPBD-8DRP2-27GG4` |
|
||||
| Windows 8 Core N<br>Windows Server 2012 N | `8N2M2-HWPGY-7PGT9-HGDD8-GVGGY` |
|
||||
| Windows 8 Core Single Language<br>Windows Server 2012 Single Language | `2WN2H-YGCQR-KFX6K-CD6TF-84YXQ` |
|
||||
| Windows 8 Core Country Specific<br>Windows Server 2012 Country Specific | `4K36P-JN4VD-GDC6V-KDT89-DYFKP` |
|
||||
| Windows 8 Core ARM | `DXHJF-N9KQX-MFPVR-GHGQK-Y7RKV` |
|
||||
|
||||
### Windows Server 2008 R2
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows MultiPoint Server 2010 | `736RG-XDKJK-V34PF-BHK87-J6X3K` |
|
||||
| Windows Server 2008 R2 Web | `6TPJF-RBVHG-WBW2R-86QPH-6RTM4` |
|
||||
| Windows Server 2008 R2 HPC edition | `TT8MH-CG224-D3D7Q-498W2-9QCTX` |
|
||||
| Windows Server 2008 R2 Standard | `YC6KT-GKW9T-YTKYR-T4X34-R7VHC` |
|
||||
| Windows Server 2008 R2 Enterprise | `489J6-VHDMP-X63PK-3K798-CPX3Y` |
|
||||
| Windows Server 2008 R2 Datacenter | `74YFP-3QFB3-KQT8W-PMXWJ-7M648` |
|
||||
| Windows Server 2008 R2 for Itanium-based Systems | `GT63C-RJFQ3-4GMB6-BRFB9-CB83V` |
|
||||
| Product | GVLK |
|
||||
| ------------------------------------------------ | ------------------------------- |
|
||||
| Windows MultiPoint Server 2010 | `736RG-XDKJK-V34PF-BHK87-J6X3K` |
|
||||
| Windows Server 2008 R2 Web | `6TPJF-RBVHG-WBW2R-86QPH-6RTM4` |
|
||||
| Windows Server 2008 R2 HPC edition | `TT8MH-CG224-D3D7Q-498W2-9QCTX` |
|
||||
| Windows Server 2008 R2 Standard | `YC6KT-GKW9T-YTKYR-T4X34-R7VHC` |
|
||||
| Windows Server 2008 R2 Enterprise | `489J6-VHDMP-X63PK-3K798-CPX3Y` |
|
||||
| Windows Server 2008 R2 Datacenter | `74YFP-3QFB3-KQT8W-PMXWJ-7M648` |
|
||||
| Windows Server 2008 R2 for Itanium-based Systems | `GT63C-RJFQ3-4GMB6-BRFB9-CB83V` |
|
||||
|
||||
### Windows 7
|
||||
|
||||
| Product | GVLK |
|
||||
| --- | --- |
|
||||
| Windows 7 Professional | `FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4`<br>`MYKDJ-XV4CV-M2D3P-KDVY4-MPTW8` |
|
||||
| Windows 7 Professional N | `MRPKT-YTG23-K7D7T-X2JMM-QY7MG` |
|
||||
| Windows 7 Professional E | `W82YF-2Q76Y-63HXB-FGJG9-GF7QX` |
|
||||
| Windows 7 Enterprise | `33PXH-7Y6KF-2VJC9-XBBR8-HVTHH` |
|
||||
| Windows 7 Enterprise N | `YDRBP-3D83W-TY26F-D46B2-XCKRJ` |
|
||||
| Windows 7 Enterprise E | `C29WB-22CC8-VJ326-GHFJW-H9DH4` |
|
||||
